Logo for GuitarTabsExplorer
🔎︎ Search
Carnavoyeur by Queens Of The Stone Age

Carnavoyeur tab by Queens Of The Stone Age

Guitar tabs

Intro and Verse:

Rhythm Guitar
e|----------------------------|------------------------|
B|---11----11----11----11-11--|---5----5----5----5-6---|
G|---12----12----12----12-10--|---5----5----5----5-5---|
D|----------------------------|------------------------|
A|----------------------------|------------------------|
E|----------------------------|------------------------|

Lead Guitar (variations of this lick are played throughout the verse)
e|----------------|
B|-------5---5-5--|
G|---3h5---5------|
D|-5--------------|
A|----------------|
E|----------------|
🎸
Accuracy Rating: - Votes: -

Chorus:

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-3---------5---------8---------5-5-5-5-5-5-5-5-|
D|-3----5----5----5----8----5----5-5-5-5-5-5-5-5-|
A|-1----5----3----5----6----5----3-3-3-3-3-3-3-3-|
E|------3---------3---------3--------------------|

e|----------------------|
B|-15-14-13--13-14-15---|
G|----------------------|
D|----------------------|
A|----------------------|
E|----------------------|


Verse:
Rhythm Guitar
e|----------------------------|------------------------|
B|---11----11----11----11-11--|---5----5----5----5-6---|
G|---12----12----12----12-10--|---5----5----5----5-5---|
D|----------------------------|------------------------|
A|----------------------------|------------------------|
E|----------------------------|------------------------|

Lead Guitar (variations of this lick are played throughout the verse)
e|----------------|
B|-------5---5-5--|
G|---3h5---5------|
D|-5--------------|
A|----------------|
E|----------------|


Chorus:

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-3---------5---------8---------5-5-5-5-5-5-5-5-|
D|-3----5----5----5----8----5----5-5-5-5-5-5-5-5-|
A|-1----5----3----5----6----5----3-3-3-3-3-3-3-3-|
E|------3---------3---------3--------------------|

e|----------------------|
B|-15-14-13--13-14-15---|
G|----------------------|
D|----------------------|
A|----------------------|
E|----------------------|


Bridge\Outro:

e|---------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------|
G|-3-3-3-3--5-5-5-5--7-7-7-7--9-9-9-9--10-10-10-10--12-12-12-12--10-10-10-10--12-12-12-12|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|

e|--------------------------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------------------------|
G|-14-14-14-14--17-17-17-17--14-14-14-14----5-5-5-5--5-5-5-5--5-5--5-5----5-5-5-5--5-5-5-5--5-5--5-5|
D|------------------------------------------5-5-5-5--5-5-5-5--5-5--5-5----5-5-5-5--5-5-5-5--5-5--5-5|
A|------------------------------------------3-3-3-3--3-3-3-3--3-3--3-3----3-3-3-3--3-3-3-3--3-3--3-3|
E|--------------------------------------------------------------------------------------------------|



************************************

| h Hammer-on

************************************

Carnavoyeur tab

Queens Of The Stone Age tabs for Carnavoyeur Carnavoyeur by Queens Of The Stone Age guitar tabs playing instructions.

Other versions of Carnavoyeur

Alternative guitar chords and tabs for Carnavoyeur by Queens Of The Stone Age

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #